QuantTerm
AI-powered multi-market analysis & strategy platform. Research signal only — not investment advice.
Assets Tracked
12
Price Bars
237,113
Strategies
21
Backtests Run
62
ML Models
404
Active Alerts
0
Quick Actions
Recent Backtests
View all| Strategy | Asset | Return | Sharpe | Max DD | Date |
|---|---|---|---|---|---|
SMA Golden Cross — Multi-Market (15-Minute) | VOO | +2.01% | 1.09 | -1.90% | Jul 9 |
SMA Golden Cross — Multi-Market (15-Minute) | SPY | +2.30% | 1.22 | -1.66% | Jul 9 |
SMA Golden Cross — VOO · 15m | VOO | +3.12% | 1.85 | -1.68% | Jul 9 |
SMA Golden Cross — SPY · 15m | SPY | +6.51% | 3.22 | -1.43% | Jul 9 |
SMA Golden Cross — Multi-Market (15-Minute) | VOO | +2.01% | 1.09 | -1.90% | Jul 9 |
Market Watchlist
Tracked Assets
0
Gainers / Losers
0 / 0
Price Bars
0
Indicator Values
0
| Asset | Price | 24h % | Volume | Trend (30d) | Actions | |
|---|---|---|---|---|---|---|
Loading watchlist… | ||||||
Data: Yahoo Finance (equities & ETFs). Research tool only — not investment advice.